Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 23 | Saginaw | 0 | London | 8 | 07:30 EDT | 9,046 | |||||
| Sat Sep 24 | Saginaw | 5 | Owen Sound | 2 | 07:30 EDT | 3,160 | |||||
| Thu Sep 29 | Saginaw | 2 | Windsor | 3 | 07:05 EDT | 5,551 | |||||
| Fri Sep 30 | Kitchener | 4 | Saginaw | 1 | 07:11 EDT | 4,103 | |||||
| October | |||||||||||
| Sat Oct 1 | Ottawa | 8 | Saginaw | 3 | 07:11 EDT | 4,235 | |||||
| Fri Oct 7 | Saginaw | 1 | Kitchener | 4 | 07:30 EDT | 6,240 | |||||
| Sun Oct 9 | Saginaw | 3 | Guelph | 6 | 12:00 EDT | 2,562 | |||||
| Mon Oct 10 | Saginaw | 3 | Owen Sound | 6 | 02:00 EDT | 2,221 | |||||
| Fri Oct 14 | Saginaw | 2 | Sarnia | 7 | 07:00 EDT | 3,400 | |||||
| Sat Oct 15 | Niagara | 4 | Saginaw | 6 | 07:11 EDT | 3,023 | |||||
| Thu Oct 20 | Saginaw | 5 | North Bay | 2 | 07:00 EDT | 1,735 | |||||
| Sat Oct 22 | Saginaw | 9 | Peterborough | 1 | 07:05 EDT | 2,347 | |||||
| Sun Oct 23 | Saginaw | 7 | Oshawa | 6 | 06:05 EDT | 3,412 | |||||
| Wed Oct 26 | Plymouth | 3 | Saginaw | 2 | 07:11 EDT | 2,393 | |||||
| Fri Oct 28 | Kingston | 5 | Saginaw | 6 | 07:11 EDT | 2,716 | |||||
| Sat Oct 29 | Sarnia | 3 | Saginaw | 2 | 07:11 EDT | 3,514 | |||||
| November | |||||||||||
| Sat Nov 5 | Barrie | 4 | Saginaw | 5 | 07:11 EDT | 4,233 | |||||
| Sun Nov 6 | Plymouth | 2 | Saginaw | 0 | 04:00 EST | 2,628 | |||||
| Fri Nov 11 | Saginaw | 5 | Ottawa | 6 | 07:30 EST | 5,008 | |||||
| Sat Nov 12 | Saginaw | 3 | Belleville | 4 | 07:05 EST | 2,696 | |||||
| Sun Nov 13 | Saginaw | 3 | Kingston | 5 | 02:00 EST | 2,021 | |||||
| Thu Nov 17 | North Bay | 2 | Saginaw | 3 | 07:11 EST | 2,833 | |||||
| Fri Nov 18 | Saginaw | 3 | Sarnia | 6 | 07:00 EST | 3,085 | |||||
| Sat Nov 19 | Sarnia | 6 | Saginaw | 3 | 07:11 EST | 3,082 | |||||
| Wed Nov 23 | Saginaw | 3 | Plymouth | 7 | 07:05 EST | 1,771 | |||||
| Fri Nov 25 | Saginaw | 1 | Sault Ste. Marie | 0 | 07:35 EST | 4,209 | |||||
| Sat Nov 26 | Peterborough | 3 | Saginaw | 4 | 07:11 EST | 4,028 | |||||
| December | |||||||||||
| Fri Dec 2 | Saginaw | 0 | London | 6 | 07:30 EST | 9,046 | |||||
| Sat Dec 3 | Sault Ste. Marie | 4 | Saginaw | 6 | 07:11 EST | 3,527 | |||||
| Sun Dec 4 | Guelph | 5 | Saginaw | 1 | 04:00 EST | 2,658 | |||||
| Sat Dec 10 | Belleville | 4 | Saginaw | 6 | 07:11 EST | 2,883 | |||||
| Sun Dec 11 | Erie | 1 | Saginaw | 7 | 04:00 EST | 2,643 | |||||
| Wed Dec 14 | Saginaw | 1 | Sault Ste. Marie | 3 | 07:05 EST | 4,217 | |||||
| Sat Dec 17 | Windsor | 4 | Saginaw | 5 | 07:11 EST | 2,844 | |||||
| Wed Dec 28 | Windsor | 1 | Saginaw | 3 | 07:11 EST | 3,937 | |||||
| Fri Dec 30 | Saginaw | 3 | Plymouth | 7 | 07:05 EST | 3,429 | |||||
| Sat Dec 31 | Sault Ste. Marie | 3 | Saginaw | 5 | 02:00 EST | 3,587 | |||||
| January | |||||||||||
| Wed Jan 4 | Plymouth | 5 | Saginaw | 0 | 07:11 EST | 2,539 | |||||
| Fri Jan 6 | Guelph | 3 | Saginaw | 8 | 07:11 EST | 5,023 | |||||
| Sat Jan 7 | Saginaw | 3 | Plymouth | 4 | 07:05 EST | 2,432 | |||||
| Fri Jan 13 | Saginaw | 4 | Sault Ste. Marie | 5 | 07:35 EST | 4,128 | |||||
| Sat Jan 14 | London | 5 | Saginaw | 4 | 07:11 EST | 4,092 | |||||
| Sun Jan 15 | Mississauga | 2 | Saginaw | 4 | 04:00 EST | 3,883 | |||||
| Thu Jan 19 | Saginaw | 3 | Barrie | 4 | 07:30 EST | 3,211 | |||||
| Fri Jan 20 | Saginaw | 9 | Sudbury | 8 | 07:35 EST | 3,527 | |||||
| Sun Jan 22 | Saginaw | 3 | Mississauga | 1 | 02:00 EST | 2,389 | |||||
| Thu Jan 26 | Saginaw | 5 | Windsor | 4 | 07:05 EST | 5,699 | |||||
| Sat Jan 28 | London | 6 | Saginaw | 3 | 07:11 EST | 5,688 | |||||
| February | |||||||||||
| Fri Feb 3 | Saginaw | 5 | Guelph | 2 | 07:30 EST | 3,256 | |||||
| Sat Feb 4 | Saginaw | 3 | Erie | 0 | 07:00 EST | 3,814 | |||||
| Sun Feb 5 | Saginaw | 4 | Kitchener | 1 | 02:00 EST | 6,347 | |||||
| Fri Feb 10 | Erie | 2 | Saginaw | 5 | 07:11 EST | 4,207 | |||||
| Sat Feb 11 | Sault Ste. Marie | 4 | Saginaw | 3 | 07:11 EST | 3,757 | |||||
| Sun Feb 12 | Saginaw | 4 | Plymouth | 5 | 02:00 EST | 2,053 | |||||
| Fri Feb 17 | Saginaw | 3 | Sault Ste. Marie | 4 | 07:35 EST | 4,147 | |||||
| Sat Feb 18 | Sarnia | 2 | Saginaw | 6 | 07:11 EST | 4,312 | |||||
| Sun Feb 19 | Owen Sound | 2 | Saginaw | 4 | 04:00 EST | 4,153 | |||||
| Fri Feb 24 | Sudbury | 6 | Saginaw | 4 | 07:11 EST | 5,231 | |||||
| Sat Feb 25 | Oshawa | 3 | Saginaw | 2 | 07:11 EST | 4,620 | |||||
| Tue Feb 28 | Plymouth | 6 | Saginaw | 4 | 10:45 EST | 5,378 | |||||
| March | |||||||||||
| Thu Mar 1 | Saginaw | 1 | Niagara | 2 | 07:00 EST | 2,934 | |||||
| Fri Mar 2 | Saginaw | 8 | Erie | 7 | 07:00 EST | 2,314 | |||||
| Sun Mar 4 | Saginaw | 7 | Windsor | 1 | 02:05 EST | 5,970 | |||||
| Fri Mar 9 | Owen Sound | 4 | Saginaw | 3 | 07:11 EST | 4,557 | |||||
| Sat Mar 10 | Sault Ste. Marie | 1 | Saginaw | 4 | 07:11 EST | 4,082 | |||||
| Wed Mar 14 | Saginaw | 7 | Sarnia | 1 | 07:00 EDT | 3,665 | |||||
| Fri Mar 16 | Windsor | 1 | Saginaw | 5 | 07:11 EDT | 4,126 | |||||
| Sat Mar 17 | Kitchener | 3 | Saginaw | 4 | 07:11 EDT | 3,810 | |||||
| Fri Mar 23 | Saginaw | 5 | Sarnia | 1 | 07:00 EDT | 3,214 | |||||
| Sat Mar 24 | Sarnia | 4 | Saginaw | 3 | 07:11 EDT | 4,277 | |||||
| Mon Mar 26 | Saginaw | 5 | Sarnia | 6 | 07:00 EDT | 2,939 | |||||
| Wed Mar 28 | Sarnia | 3 | Saginaw | 4 | 07:11 EDT | 3,321 | |||||
| Fri Mar 30 | Saginaw | 5 | Sarnia | 2 | 07:00 EDT | 4,164 | |||||
| Sat Mar 31 | Sarnia | 1 | Saginaw | 3 | 07:11 EDT | 3,515 | |||||
| April | |||||||||||
| Fri Apr 6 | Saginaw | 2 | London | 5 | 07:00 EDT | 9,000 | |||||
| Sun Apr 8 | London | 2 | Saginaw | 5 | 07:11 EDT | 2,630 | |||||
| Mon Apr 9 | Saginaw | 5 | London | 2 | 07:00 EDT | 7,897 | |||||
| Wed Apr 11 | London | 5 | Saginaw | 2 | 07:11 EDT | 2,575 | |||||
| Fri Apr 13 | Saginaw | 1 | London | 2 | 07:30 EDT | 8,475 | |||||
| Sat Apr 14 | London | 5 | Saginaw | 3 | 07:11 EDT | 2,932 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar