Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Saginaw | 3 | Guelph | 4 | 07:30 EDT | 4,504 | |||||
| Sat Sep 22 | Saginaw | 2 | Owen Sound | 5 | 07:30 EDT | 3,129 | |||||
| Thu Sep 27 | Sudbury | 0 | Saginaw | 5 | 07:11 EDT | 3,024 | |||||
| Sat Sep 29 | Sault Ste. Marie | 3 | Saginaw | 2 | 07:11 EDT | 3,112 | |||||
| October | |||||||||||
| Wed Oct 3 | Saginaw | 5 | Sault Ste. Marie | 6 | 07:07 EDT | 4,066 | |||||
| Fri Oct 5 | Niagara | 4 | Saginaw | 0 | 07:11 EDT | 2,312 | |||||
| Sat Oct 6 | Kitchener | 1 | Saginaw | 2 | 07:11 EDT | 2,382 | |||||
| Thu Oct 11 | Saginaw | 5 | Barrie | 8 | 07:30 EDT | 2,807 | |||||
| Fri Oct 12 | Saginaw | 6 | Sudbury | 1 | 07:35 EDT | 4,200 | |||||
| Sun Oct 14 | Saginaw | 3 | North Bay | 5 | 02:00 EDT | 1,768 | |||||
| Fri Oct 19 | Mississauga | 1 | Saginaw | 6 | 07:11 EDT | 2,621 | |||||
| Sat Oct 20 | Guelph | 8 | Saginaw | 5 | 07:11 EDT | 3,711 | |||||
| Wed Oct 24 | Saginaw | 1 | Erie | 7 | 07:00 EDT | 2,083 | |||||
| Fri Oct 26 | Saginaw | 3 | Oshawa | 2 | 07:35 EDT | 3,639 | |||||
| Sat Oct 27 | Saginaw | 1 | Peterborough | 3 | 07:05 EDT | 2,229 | |||||
| November | |||||||||||
| Sat Nov 3 | Belleville | 2 | Saginaw | 3 | 07:11 EDT | 3,486 | |||||
| Sun Nov 4 | Sarnia | 5 | Saginaw | 4 | 04:00 EST | 2,703 | |||||
| Tue Nov 6 | Saginaw | 1 | Plymouth | 4 | 02:00 EST | 1,512 | |||||
| Fri Nov 9 | Saginaw | 8 | Ottawa | 3 | 07:30 EST | 5,728 | |||||
| Sat Nov 10 | Saginaw | 4 | Belleville | 3 | 07:05 EST | 2,554 | |||||
| Sun Nov 11 | Saginaw | 4 | Kingston | 5 | 02:00 EST | 2,602 | |||||
| Wed Nov 14 | Plymouth | 7 | Saginaw | 8 | 07:11 EST | 2,436 | |||||
| Thu Nov 15 | Saginaw | 1 | Windsor | 6 | 07:05 EST | 5,220 | |||||
| Sat Nov 17 | North Bay | 4 | Saginaw | 1 | 07:11 EST | 3,348 | |||||
| Wed Nov 21 | Saginaw | 4 | Sault Ste. Marie | 3 | 07:07 EST | 4,006 | |||||
| Fri Nov 23 | Saginaw | 1 | Windsor | 2 | 07:05 EST | 5,749 | |||||
| Sat Nov 24 | Kingston | 1 | Saginaw | 2 | 07:11 EST | 4,625 | |||||
| Fri Nov 30 | Saginaw | 4 | Sarnia | 7 | 07:05 EST | 2,765 | |||||
| December | |||||||||||
| Sat Dec 1 | Ottawa | 3 | Saginaw | 10 | 07:11 EST | 3,085 | |||||
| Sun Dec 2 | Owen Sound | 4 | Saginaw | 3 | 04:00 EST | 2,684 | |||||
| Thu Dec 6 | Sarnia | 3 | Saginaw | 0 | 07:11 EST | 2,359 | |||||
| Fri Dec 7 | Saginaw | 3 | Plymouth | 2 | 07:05 EST | 2,990 | |||||
| Sat Dec 8 | Sault Ste. Marie | 6 | Saginaw | 4 | 07:11 EST | 3,407 | |||||
| Fri Dec 14 | Saginaw | 1 | Sault Ste. Marie | 2 | 07:07 EST | 3,876 | |||||
| Sat Dec 15 | Windsor | 3 | Saginaw | 6 | 07:11 EST | 3,342 | |||||
| Thu Dec 27 | Saginaw | 2 | Plymouth | 4 | 02:00 EST | 3,008 | |||||
| Sat Dec 29 | Windsor | 3 | Saginaw | 8 | 07:11 EST | 3,972 | |||||
| Mon Dec 31 | Saginaw | 3 | Sault Ste. Marie | 7 | 04:00 EST | 4,272 | |||||
| January | |||||||||||
| Fri Jan 4 | Saginaw | 2 | London | 8 | 07:30 EST | 9,046 | |||||
| Sat Jan 5 | Owen Sound | 2 | Saginaw | 6 | 07:11 EST | 4,744 | |||||
| Sun Jan 6 | Guelph | 2 | Saginaw | 3 | 04:00 EST | 3,079 | |||||
| Wed Jan 9 | Plymouth | 5 | Saginaw | 6 | 07:11 EST | 2,354 | |||||
| Fri Jan 11 | Erie | 3 | Saginaw | 4 | 07:11 EST | 3,611 | |||||
| Sat Jan 12 | London | 2 | Saginaw | 5 | 07:11 EST | 4,027 | |||||
| Fri Jan 18 | Sault Ste. Marie | 3 | Saginaw | 5 | 07:11 EST | 3,153 | |||||
| Sat Jan 19 | Erie | 4 | Saginaw | 2 | 07:11 EST | 3,465 | |||||
| Wed Jan 23 | Saginaw | 4 | Erie | 3 | 07:00 EST | 3,370 | |||||
| Fri Jan 25 | Saginaw | 3 | Mississauga | 1 | 07:30 EST | 1,794 | |||||
| Sat Jan 26 | Saginaw | 5 | Niagara | 4 | 07:00 EST | 3,145 | |||||
| February | |||||||||||
| Fri Feb 1 | Peterborough | 4 | Saginaw | 2 | 07:11 EST | 5,107 | |||||
| Sat Feb 2 | Sault Ste. Marie | 5 | Saginaw | 4 | 07:11 EST | 5,527 | |||||
| Fri Feb 8 | Saginaw | 6 | Sarnia | 2 | 07:05 EST | 2,809 | |||||
| Sat Feb 9 | Barrie | 3 | Saginaw | 5 | 07:11 EST | 4,174 | |||||
| Wed Feb 13 | Plymouth | 5 | Saginaw | 1 | 07:11 EST | 2,766 | |||||
| Fri Feb 15 | Oshawa | 6 | Saginaw | 4 | 07:11 EST | 3,275 | |||||
| Sat Feb 16 | Windsor | 4 | Saginaw | 7 | 07:11 EST | 5,072 | |||||
| Mon Feb 18 | Saginaw | 4 | Windsor | 2 | 06:05 EST | 5,632 | |||||
| Fri Feb 22 | Saginaw | 6 | Kitchener | 3 | 07:30 EST | 7,263 | |||||
| Sat Feb 23 | Saginaw | 2 | Owen Sound | 6 | 07:30 EST | 3,122 | |||||
| Sun Feb 24 | Saginaw | 2 | London | 3 | 02:00 EST | 8,975 | |||||
| March | |||||||||||
| Sat Mar 2 | Sarnia | 8 | Saginaw | 7 | 07:11 EST | 5,632 | |||||
| Tue Mar 5 | Plymouth | 4 | Saginaw | 1 | 10:45 EST | 5,527 | |||||
| Fri Mar 8 | Saginaw | 4 | Kitchener | 3 | 07:30 EST | 7,301 | |||||
| Sat Mar 9 | Saginaw | 5 | Guelph | 3 | 07:00 EST | 4,672 | |||||
| Sun Mar 10 | Saginaw | 5 | Plymouth | 7 | 02:00 EDT | 3,094 | |||||
| Thu Mar 14 | Saginaw | 3 | Sarnia | 2 | 07:05 EDT | 3,087 | |||||
| Fri Mar 15 | Kitchener | 7 | Saginaw | 1 | 07:11 EDT | 5,502 | |||||
| Sat Mar 16 | London | 3 | Saginaw | 2 | 07:11 EDT | 5,631 | |||||
| Fri Mar 22 | Saginaw | 2 | London | 5 | 07:30 EDT | 9,046 | |||||
| Sun Mar 24 | Saginaw | 2 | London | 3 | 02:00 EDT | 8,965 | |||||
| Tue Mar 26 | London | 7 | Saginaw | 1 | 07:11 EDT | 3,477 | |||||
| Thu Mar 28 | London | 6 | Saginaw | 2 | 07:11 EDT | 4,034 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar